Marine battery switch, battery isolation switch, yacht battery power-off switch, high current knob switch, battery selector switch
Voltage:12-32V
Amps:300-675A
Position:2
Simultaneously switches two isolated battery banks or combines battery banks to all loads.Make before break contact design allows switching between battery banks without power interruption Tin-plated copper studs for maximum conductivity and corrosion resistance. Studs accept 3/8" (M10) ring terminals. One-piece terminal stud design never loosens over time. Isolating cover with three snap-off side pieces protects rear contacts and allows wire access in any direction.
MORE FEATURES & BENEFITS
• Switches a single battery to a single load group
• Tin-plated copper studs for maximum conductivity and corrosion resistance
• Studs accept 3/8" (M10) ring terminals
• One-piece terminal stud design never loosens over time
• Isolating cover with three snap-off side pieces protects rear contacts and allows wire access in any direction
Regulatory
• CE, RoHS, ISO 8846
• Meets all American Boat and Yacht Council (ABYC) requirements for battery switches
• Meets UL 1500 and SAE J1171 external ignition protection requirements
• IP66 – protected against powerful water jets
STANDARD CONFIGURATIONS
Model | SFCBS-300-203 | Maximum Voltage | 32V DC |
Switch Type | Dual Circuit ON/OFF | Battery Inputs | 1 |
Color | Red | Cable Clearance For 4/0 AWG Cables | 1.12in (28.45 mm) |
Switch Positions | 2 | Cable Size to Meet Ratings | 4/0 AWG (120mm2) |
Battery Combine | Yes | Mounting Holes | Accept #10 Screw |
Alternator Field Disconnect | No | Stud Material | Tinned Copper |
Cranking Rating 30 sec | 675A | Stud Torque | 120 in-lb (13.56 Nm) |
Continuous Rating | 300A | Terminal Stud Size | 3/8" - 16 (M10) |
Intermittent Rating | 450A (5 min) | Weight | 0.65lb (0.29 kg) |
PRODUCT COMPARISON
Model | SFCBS-300-202 | SFCBS-300-402 | SFCBS-300-203 | SFCBS-300-301 |
Switch Type | Single Circuit ON-OFF | Selector 4 Position | Dual Circuit | Dual Circuit Plus |
Function | Switches a single battery to a single load group | Switches isolated battery banks to all loads or combines battery banks to all loads | Simultaneously switches two isolated battery banks | Simultaneously switches two isolated battery banks or combines battery banks to all loads |
Battery Inputs | 1 | 2 | 2 | 2 |
Switch Position | 2 | 4 | 2 | 3 |
Battery Combine | × | √ | × | √ |
Ratings | 900A Cranking (30 sec)/ 500A Intermittent (5 min)/ 300A Continuous | 900A Cranking (30 sec)/ 500A Intermittent (5 min)/ 300A Continuous | 675A Cranking (30 sec)/ 450A Intermittent (5 min)/ 300A Continuous | 675A Cranking (30 sec)/ 450A Intermittent (5 min)/ 300A Continuous |
Voltage Max Operating | 48V DC | 32V DC | 32V DC | 32V DC |
Terminal Stud Size | 3/8"-16 x 7/8" (M10 x 22 mm) | 3/8"-16 x 7/8" (M10 x 22 mm) | 3/8"-16 x 7/8" (M10 x 22 mm) | 3/8"-16 x 7/8" (M10 x 22 mm) |
Max Terminal Stud Torque | 120 in-lb. (13.56 N-m) | 120 in-lb. (13.56 N-m) | 120 in-lb. (13.56 N-m) | 120 in-lb. (13.56 N-m) |
SHIPPING INFORMATION
Selling Unit Size (L x W x H) | 3.14" x 3.07" x 3.46" (8 x 7.8 x 8.8 cm) |
Selling Unit Weight | 0.88 lbs (0.40 kg) |
Master Carton Size (L x W x H) | 19.68" x 18.50" x 16.14" |
Master Carton Qty | 48 pcs |
Master Carton Weight | 24.03 lbs (10.90 kg) |
Master Carton Volume | 0.035 m³ |